We analyzed the organic traffic growth of 1,600 SaaS companies to discover the most effective SEO strategies in 2024.
In this article, we focus on bootstrapped software companies—those that have never raised outside funding. All SEO data provided here comes from Ahrefs API.
This is a list of bootstrapped SaaS companies, ordered by estimated monthly organic traffic growth from August 2023 to August 2024.
rank | company | Transportation 2023 | Transportation 2024 | traffic growth | Change | Estimated revenue |
---|---|---|---|---|---|---|
1 | small pdf | 41,145,810 | 55,455,141 | 14,309,331 | 35% | $17.5 million |
2 | built-in | 526,880 | 3,149,986 | 2,623,106 | 498% | $31 million |
3 | arefs | 2,171,168 | 4,271,413 | 2,100,245 | 97% | US$100 million |
4 | surf shark | 992,020 | 1,510,739 | 518,719 | 52% | US$20 million |
5 | Quality management system | 1,194,124 | 1,660,482 | 466,358 | 39% | $32 million |
6 | ExpressVPN | 1,620,815 | 1,927,577 | 306,762 | 19% | $14.9 million |
7 | open weather | 203,917 | 470,687 | 266,770 | 131% | $5.5 million |
8 | clocking | 600,071 | 859,005 | 258,934 | 43% | $5.5 million |
9 | bamboo human resources | 652,833 | 808,660 | 155,827 | twenty four% | $237.8 million |
10 | surfer | 45,197 | 189,261 | 144,064 | 319% | $37.5 million |
11 | Dufende | 55,317 | 184,746 | 129,429 | 234% | $75 million |
12 | Oxylabs.io | 92,671 | 207,640 | 114,969 | 124% | $375 million |
13 | Todoist | 545,900 | 639,398 | 93,498 | 17% | $20.3 million |
14 | Togel | 295,570 | 388,062 | 92,492 | 31% | $14.7 million |
15 | Jet Brain Corporation | 2,712,320 | 2,796,818 | 84,498 | 3% | $252.1 million |
16 | Zadama | 130,940 | 214,538 | 83,598 | 64% | $175 million |
No. 17 | MX Toolbox | 738,595 | 802,633 | 64,038 | 9% | $9 million |
18 | Team Gant | 120,783 | 176,899 | 56,116 | 46% | $5 million |
19 | Mail trap | 103,564 | 156,873 | 53,309 | 51% | $5.5 million |
20 | Get response | 192,850 | 243,514 | 50,664 | 26% | $129.2 million |
twenty one | Equipment Atlas | 59,267 | 109,341 | 50,074 | 84% | $19 million |
twenty two | Elf sight | 65,359 | 104,938 | 39,579 | 61% | $8 million |
twenty three | vector magic | 169,389 | 199,343 | 29,954 | 18% | $10 million |
twenty four | Recommended factory | Chapter 943 | 27,591 | 26,648 | 2826% | $5.5 million |
25 | Crodin | 17,602 | 43,155 | 25,553 | 145% | $17.5 million |
26 | Caspur | 10,476 | 33,515 | 23,039 | 220% | $5.5 million |
No. 27 | Wise Pops | 13,698 | 36,295 | 22,597 | 165% | $3 million |
28 | Savekar | 11,926 | 33,984 | 22,058 | 185% | $5.5 million |
29 | Voucherization | 37,111 | 58,832 | 21,721 | 59% | $5.5 million |
30 | buzz buds | 97,961 | 118,040 | 20,079 | twenty one% | $617,000 |
31 | Conference Room 365 | 5,738 | 25,637 | 19,899 | 347% | $500,000 |
32 | Exhibition | 18,175 | 37,812 | 19,637 | 108% | $75 million |
33 | help juice | 73,249 | 92,177 | 18,928 | 26% | $6 million |
34 | Yadi | 64,177 | 81,896 | 17,719 | 28% | $5.5B |
35 | Spy Fu | 62,410 | 79,361 | 16,951 | 27% | US$2 million |
36 | Vopalidze | 61,561 | 78,303 | 16,742 | 27% | $500,000 |
37 | file mail | 142,226 | 158,133 | 15,907 | 11% | 1 million US dollars |
38 | Float.com | 29,088 | 44,737 | 15,649 | 54% | $5.5 million |
39 | Free online HTML editor | 29,523 | 44,269 | 14,746 | 50% | – |
40 | Bright Local🇺🇦 | 52,853 | 66,876 | 14,023 | 27% | $10.3 million |
41 | short pixel | 6,192 | 20,006 | 13,814 | 223% | $10 million |
42 | Get my invoice | 10,880 | 23,767 | 12,887 | 118% | $5.5 million |
43 | mango | 67,615 | 80,324 | 12,709 | 19% | $5.5 million |
44 | growth machine | 13,668 | 26,321 | 12,653 | 93% | $5.5 million |
45 | Aha! | 135,156 | 147,570 | 12,414 | 9% | US$100 million |
46 | G Translation Company | 7,739 | 20,125 | 12,386 | 160% | $5.3 million |
47 | smooth planning | 13,270 | 24,857 | 11,587 | 87% | $1 million |
48 | Uptime.com | 28,164 | 39,394 | 11,230 | 40% | $5.5 million |
49 | home run | 23,049 | 33,883 | 10,834 | 47% | $38.4 million |
50 | glass node | 13,321 | 24,111 | 10,790 | 81% | $5.5 million |
Top 5 SaaS Companies
For the top five companies, I conducted a five-minute analysis using Ahrefs website browser Learn the SEO strategies that drive their growth.
In short: free tools, stylized contentand content localization is very important.
Smallpdf provides free tools for editing and converting PDF files. Their estimated annual income is $17,500,000.
small pdf | 2023 | 2024 | absolute change | % change |
---|---|---|---|---|
organic traffic | 41,145,810 | 55,455,141 | 14,309,331 | 34.78% |
organic page | 3,367 | 3,506 | 139 | 4.13% |
organic keywords | 466,048 | 416,115 | -49,933 | -10.71% |
Keyword ranking top 3 | 54,933 | 69,359 | 14,426 | 26.26% |
Smallpdf’s traffic growth comes entirely from – you guessed it – free PDF tools. Conversion tools (PDF to Word Doc, JPG to PDF, etc.) drive most of the website’s traffic:

These free tools target a large number of keywords such as pdf to word In Indonesia alone, there were an estimated 3.9 million searches. This is actual page Ranked so highly:

These tools have also been localized into different languages, with subfolders for Spanish, Indonesian, and Portuguese generating a large portion of the site’s traffic growth:

builtWith is a tool for discovering the technologies companies use to build their websites. builtWith has projected annual revenue of $31,000,000.
built-in | 2023 | 2024 | absolute change | % change |
---|---|---|---|---|
organic traffic | 526,880 | 3,149,986 | 2,623,106 | 497.86% |
organic page | 81,615 | 93,716 | 12,101 | 14.83% |
organic keywords | 126,541 | 111,371 | -15,170 | -11.99% |
Keyword ranking top 3 | 4,538 | 4,307 | -231 | -5.09% |
The biggest single driver of BuiltWith’s growth is the addition of the Korean subfolder. builtwith.com/kocontaining localized versions of 191 website pages:

Subfolders for other languages (notably /de, /es, and /fr) also generate considerable traffic:

Oh hey, that’s us! Ahrefs is a powerful all-in-one SEO toolset and the source of all the SEO data in this article.
arefs | 2023 | 2024 | absolute change | % change |
---|---|---|---|---|
organic traffic | 2,171,168 | 4,271,413 | 2,100,245 | 96.73% |
organic page | 4,522 | 18,982 | 14,460 | 319.77% |
organic keywords | 225,855 | 231,761 | 5,906 | 2.61% |
Keyword ranking top 3 | 14,291 | 20,618 | 6,327 | 44.27% |
We don’t need to guess here. Our free AI writing tool has contributed greatly to our organic traffic growth:

Our paragraph rewriter (113,000 visits per month), paraphrase tool (99,000) and Instagram caption generator (73,000) are particularly popular:

Try it yourself here: https://ahrefs.com/writing-tools.

We also launched Programmatic SEO campaign, using Ahrefs data to rank the world’s most popular websites:

Localized versions of these pages (especially Swedish and French) account for most of the traffic:

Surfshark is a VPN tool with estimated annual revenue of $20,000,000.
surf shark | 2023 | 2024 | absolute change | % change |
---|---|---|---|---|
organic traffic | 992,020 | 1,510,739 | 518,719 | 52.29% |
organic page | 2,610 | 3,964 | 1,354 | 51.88% |
organic keywords | 205,194 | 248,267 | 43,073 | 20.99% |
Keyword ranking top 3 | 5,359 people | 9,390 | 4,031 | 75.22% |
One of Surfshark’s fastest growing pages is Free IP address checking tool:

But interestingly, most of the company’s organic growth comes from branded keywords such as surfshark discount codes, surfshark offers, and Surf Shark Login:

This is a good sign that the company has been investing heavily in brand marketing, with a by-product of increased search queries for the brand.
watching paid search According to reports in Ahrefs, we can see that the company has launched a massive advertising campaign over the past few months (we recorded 876 separate ads):

Large, expensive brand advertising campaigns are uncommon for companies built from scratch.
Although fundraising data indicates that Surfshark has never raised outside funding, their website shares this “In 2022, Surfshark and Nord Security merged into a holding company, forming a cybersecurity giant while still operating independently.”
This suggests that Surfshark may not be a true bootstrap (but I kept it because it shows an interesting and expensive way to grow organic traffic).
IPQS is a fraud, bot detection, and IP verification tool with estimated annual revenue of $32,000,000.
Quality management system | 2023 | 2024 | absolute change | % change |
---|---|---|---|---|
organic traffic | 1,194,124 | 1,660,482 | 466,358 | 39.05% |
organic page | 22,378 | 31,350 | 8,972 | 40.09% |
organic keywords | 72,181 | 75,390 | 3,209 people | 4.45% |
Keyword ranking top 3 | 5,092 | 7,065 | 1,973 | 38.75% |
All of IPQS’s traffic growth (in fact, an estimated 57% of total organic traffic) comes from a single page, i.e. Free tool to find phone numbers:

The page successfully ranks #1 for keywords like phone number lookup (Monthly search volume in the US is 353K), Telephone inquiry (48K), and check this call (35K):

Despite only 84 referrer fields and a design that looks good from around 2005:

final thoughts
We will share more of this analysis in the coming weeks. Want us to include your company in the next round? Just fill out this short Google form.