Here are the top 100 popular products right now, showing their Google search volume growth over the past three months, as well as current US and global search volume.
Keywords | US sales | global sales | Growth rate (3 months) |
---|---|---|---|
love house fancy stanley | 40000 | 45000 | 115.41 |
jogging stroller pish posh baby | 23000 | 24000 | 85.35 |
meta task 3s | 21000 | 46000 | 75.14 |
Fall Nail Colors 2024 | 15000 | 18000 | 55.81 |
Brombro Commander Deck | 12000 | 15000 | 55.19 |
t Mobile iPhone 16 | 5300 | 5700 | 55.72 |
Lansino Discreet Duo | 5200 | 5300 | 51.99 |
Spark Zero Collector’s Edition | 4700 | 8300 | 64.55 |
Russell Reserve 15 | 4100 | 4300 | 56.08 |
Orchid 4s | 2800 | 2900 | 71.82 |
Yu-Gi-Oh Hello Kitty | 2600 | 5500 | 94.08 |
Bloomborough Omen | 2200 | 2900 | 54.04 |
ghost max 2 | 2200 | 3300 | 73.28 |
Razor Plus 2024 | 2000 | 2100 | 62.96 |
Monster Hunter Wilderness Collector’s Edition | 1700 | 4400 | 84.45 |
x870e | 1600 | 8900 | 80.46 |
psychic frog mtg | 1500 | 1800 | 57.47 |
Halloween in Ovalla | 1400 | 1600 | 53.36 |
2024 Wine Advent Calendar | 1400 | 2100 | 56.52 |
The best condoms of 2024 | 1300 | 1300 | 58.63 |
Everything is planned at HP | 1300 | 2100 | 54.59 |
ROC Firming Essence Stick | 1200 | 1200 | 102.36 |
Top Christmas Toys for 2024 | 1100 | 1700 | 54.17 |
wand dice | 1100 | 1400 | 81.9 |
iPhone 16 Pro pink | 1100 | 2500 | 69.86 |
Yu-Gi-Oh Sanrio | 1100 | 1900 | 71.72 |
Balenciaga Alaska boots | 1100 | 2500 | 63.86 |
4patriots.com Solar Generator Cost | 1100 | 1100 | 55.06 |
Coach Brooklyn Shoulder Bag | 1000 | 3200 | 65.23 |
The Best Steam Irons of 2024 | 1000 | 2600 | 62.87 |
ubounce DNA shoes | 1000 | 1500 | 51.17 |
Sad hamster with bow | 900 | 1300 | 61.27 |
Donuts | 900 | 1000 | 77.6 |
bloomborough hides | 900 | 1400 | 74.19 |
tcl tab 10 nxtpaper 5g | 900 | 3600 | 88.07 |
maximum wave antenna | 900 | 900 | 76.7 |
The Best Mesh WiFi Systems of 2024 | 900 | 1000 | 57.56 |
roger swiftoled pg27aqdp | 800 | 2300 | 78.14 |
Ms. Rachel Singing Doll | 800 | 1000 | 64.3 |
jackson merlin jersey | 800 | 800 | 99.57 |
Halloween costumes for 13 year old girls | 700 | 1000 | 55.43 |
Bat-Signal Popcorn Bucket | 700 | 800 | 61.36 |
Long Live Troll Costume | 700 | 800 | 60 |
girl’s stitches | 700 | 700 | 67.4 |
The best hair dryers of 2024 | 700 | 900 | 63.51 |
Deadpool and Wolverine Friendship Necklace | 700 | 1100 | 60.79 |
2025 RZR PRO R | 700 | 700 | 52.17 |
Best Trail Cameras of 2024 | 600 | 600 | 53.34 |
Buy solid state drive | 600 | 800 | 67.88 |
The Best Robot Vacuums and Mops of 2024 | 600 | 1200 | 54.6 |
Unparalleled Toasted Bourbon | 600 | 600 | 114.15 |
Blue Advent Calendar 2024 | 600 | 1300 | 55.65 |
hoka mach 6 women’s | 600 | 800 | 52.04 |
Indoor Plant Coffee Comet | 600 | 700 | 52.59 |
Elijah Craig Toasted Rye | 600 | 600 | 58.08 |
The Best Multi-Tools of 2024 | 600 | 800 | 52.11 |
LEGO Farrell | 600 | 1100 | 100.83 |
Fufu is soft | 600 | 900 | 167.58 |
tcl qm851g | 600 | 1000 | 63.27 |
Russell 15 | 600 | 600 | 55.9 |
Dragon Ball Spark Zero Xbox One | 500 | 2700 | 81.27 |
Balenciaga bell air bag | 500 | 1100 | 75.08 |
Sketch artist puts on boots | 500 | 600 | 51.97 |
Alternative Strawberry Milkshake | 500 | 500 | 56.07 |
2024 Christmas Ornaments | 500 | 600 | 53.05 |
Alienware m18 r2 gaming laptop | 500 | 900 | 52.19 |
LG B4 OLED | 500 | 1800 | 64.88 |
Kobe xray shoes | 450 | 500 | 197.09 |
iPhone 16 bright pink | 450 | 600 | 52.29 |
Bolt Size Finder Keychain | 450 | 600 | 45.47 |
14 oz Stanley with handle | 400 | 450 | 63.26 |
Lovely Ovalas | 400 | 400 | 54.03 |
Starbucks Holiday Cup 2024 | 400 | 450 | 63.04 |
Best Gas Stoves of 2024 | 400 | 400 | 60.47 |
The Price of the Ship of Hate | 400 | 1100 | 59.4 |
2022 Bound Cabernet Sauvignon | 400 | 400 | 65.63 |
GLP1 Probiotics | 400 | 400 | 53.69 |
Coach Brooklyn Shoulder Bag 28 | 350 | 1200 | 61.43 |
The Best Value Beanie Babies of 2024 | 350 | 350 | 62.63 |
LEGO The Nightmare Before Christmas 2024 | 350 | 600 | 52.49 |
Horrible costumes for 10-year-old girl | 350 | 400 | 59.14 |
colbert recipe | 300 | 300 | 112.77 |
Airfit F40 mask | 300 | 350 | 68.77 |
river kitchen sink | 300 | 500 | 55.24 |
Monster Hunter Wilds PS5 | 250 | 1300 | 65.51 |
Men’s UA Blu 2 mc suede football boots | 250 | 250 | 60 |
Pink 4s 2024 | 250 | 250 | 81.34 |
Electric One Electric Bicycle | 250 | 300 | 114.67 |
Women’s super slim calf boots | 250 | 250 | 57.31 |
Black Wolf Gray 12s | 250 | 250 | 55.11 |
Rivian Travel Kitchen | 250 | 300 | 81.66 |
Gaggerville Porch Goose | 250 | 300 | 66.16 |
Raiders of the Lost Ark and the Great Circle xbox | 250 | 350 | 62.31 |
Royal Foam 2024 | 250 | 250 | 58.06 |
Alloy probiotics | 250 | 250 | 74.4 |
Smart Rainbow LED Permanent Outdoor Light | 250 | 500 | 66.92 |
ae77 premium jeans | 200 | 300 | 71.24 |
The Best Sectional Sofas of 2024 | 200 | 250 | 64.68 |
chris love julia x loloi Bradley ivory/beige rug | 200 | 250 | 52.73 |
olflex classic 110 black 0 6 1kv | 200 | 300 | 222.5 |
To identify these popular products, we analyzed search volume growth 28.7 billion keywords Number of Google searches in the United States in the past three months. Our final list reflects the products with the largest increases in search interest, all manually reviewed. The data retrieval date is October 25, 2024.
Keyword Browser for Ahrefs Gives you access to the same database we used in this study. Please follow these steps:
- Enter a product type that is specific to your niche (a.k.a. Seed keyword). For example, among pet supplies, these might be “calm vests, car seat covers, cat leashes, cooling pads, dog bandanas, dog collars, GPS trackers, orthopedic beds,” etc.
- Go to the Matching Term report.
- Set the growth period (3, 6 or 12 months) and sort the results by growth. You can also set other filters, such as minimum search volume or keyword difficulty (KD).

Tip: If your initial keyword list is mixed, use the eCommerce preset. This will show you the keywords with Shopping results and/or Shopping ads in the search engine results page.

example:

This method shows products sold on e-commerce platforms like Amazon or eBay that are growing fastest in popularity on Google searches.
Start by adding keywords related to your niche, or perform a blank search in the Keyword Explorer to search Ahrefs’ entire keyword database. Make sure you select the correct country.

Next:
- If you’re not doing a blank search, go to the Matched Terms report first. Otherwise, skip to step 2.
- Enter the URL of the e-commerce platform in the target filter. Set the filter to “Show keyword target top 10.”
- Turn on the e-commerce default.
- Sort results by growth.

Want to do keyword research for your website? register keyword browser.