We analyzed the brand search growth of 3,000 software companies to discover the fastest growing AI companies.
When we announce the list of 50 Hot tech startupsunexpected surprise-AI companies ranked first. In fact, artificial intelligence is so Now that it’s hot, I decided to add hundreds of AI startups to our list of companies and conduct the same analysis to see which companies are best positioned to capitalize on the AI hype.
Here’s how we built this list (and how to do the same with Ahrefs):

rank | company | Brand Search Growth (12 Months) | Global brand search volume | total funds | Estimated revenue |
---|---|---|---|---|---|
1 | Sahara Artificial Intelligence | +646% | 1,100 | $49 million | $17.5 million |
2 | Artisan Artificial Intelligence | +197% | 2,700 | $21.1 million | $4.5 million |
3 | air and space intelligence | +174% | 600 | $27 million | $5.5 million |
4 | Stealth GPT | +142% | 9,200 | million US dollars | $500,000 |
5 | AcrisureInnovation | +114% | 300 | $3.454 billion | US$3 billion |
6 | Confusing Artificial Intelligence | +75% | 3,630,000 | $165.4 million | $17.5 million |
7 | Mistral Artificial Intelligence | +59% | 132,000 | $894.8 million | $5.5 million |
8 | trigger artificial intelligence | +57% | 41,000 | $11 million | $5.5 million |
9 | Yodayo | +55% | 295,000 | $5.2 million | $5.5 million |
10 | Claw | +53% | 62,000 | million US dollars | $500,000 |
11 | Flame Artificial Intelligence | +47% | 16,000 | million US dollars | $5.5 million |
12 | Hebia | +44% | 6,600 | $161.1 million | $17.5 million |
13 | Ariz Artificial Intelligence | +44% | 4,100 | $61 million | $17.5 million |
14 | Viviant | +43% | 8,800 | $67.7 million | $37.5 million |
15 | Slingshot Artificial Intelligence | +41% | 450 | $36.2 million | $17.5 million |
16 | data sniper | +40% | 7,500 | US$100 million | $37.5 million |
No. 17 | Tuvalu health | +40% | 200 | $500,000 | $5.5 million |
18 | Mechanical Laboratory | +40% | 1,800 | $50.3 million | $37.5 million |
19 | Top Line Pro | +40% | 500 | $17.1 million | $175 million |
20 | kedim | +39% | 3,500 people | $15.3 million | $5.5 million |
twenty one | Play HT | +39% | 65,000 | $2.7 million | $5.5 million |
twenty two | artificial intelligence together | +38% | 6,500 | $3.4 million | $5.5 million |
twenty three | Alice Aye | +37% | 2,300 | $140.8 million | $17.5 million |
twenty four | Abacus.AI | +37% | 600 | $90.3 million | $37.5 million |
25 | Red Flag Artificial Intelligence | +35% | 300 | $7.4 million | $5.5 million |
26 | Mark Vision | +35% | 1,300 | $41.5 million | $37.5 million |
27 | AI21 Lab | +33% | 2,100 | $336 million | $75 million |
28 | Vannevar Laboratories | +32% | 3,600 | $91.1 million | $17.5 million |
29 | recycling.ai | +32% | 1,900 people | $11 million | 1 million US dollars |
30 | Laboratory Eleven | +32% | 1,310,000 | million US dollars | $5.5 million |
31 | codim | +32% | 67,000 | $246 million | $17.5 million |
32 | Pyrotechnics Artificial Intelligence | +31% | 4,600 | $77 million | $5.5 million |
33 | Gray Matter Robotics | +31% | 300 | $70.4 million | $17.5 million |
34 | halfway | +30% | 2,340,000 | million US dollars | $750 million |
35 | Document Su Mo | +30% | 5,200 | $3.7 million | $17.5 million |
36 | Alef Alpha | +29% | 23,000 | $643.3 million | $175 million |
37 | Institute of Aeronautics and Astronautics | +29% | 1,400 | $3.5 million | $5.5 million |
38 | Gather artificial intelligence | +28% | 6,600 | $121 million | $17.5 million |
39 | Character.AI | +27% | 114,000 | $150.1 million | $17.5 million |
40 | Thinking database | +27% | 1,800 | $54.5 million | $5.5 million |
41 | Monterey Iowa | +27% | 350 | $2.8 million | $5.5 million |
42 | Tempus Artificial Intelligence | +26% | 11,000 | US$1.0853 billion | $210.1 million |
43 | Luxonis | +26% | 1,800 | $6.3 million | $17.5 million |
44 | tennessee | +25% | 2,300 | $60 million | $17.5 million |
45 | Cisco Thousand Eyes | +25% | 3,300 | $1.1128 billion | $84 million |
46 | Hagen | +25% | 470,000 | $77.6 million | $17.5 million |
47 | builder.ai | +25% | 5,300 | $445 million | $168 million |
48 | Otter Artificial Intelligence | +24% | 205,000 | $83 million | $37.5 million |
49 | write sonic | +24% | 228,000 | $2.6 million | $37.5 million |
50 | human ring | +24% | 2,800 | $7.9 million | $5.5 million |
Year of establishment: 2023
Place: california
Estimated income: $17.5 million
Total funds: $49 million
Global search volume: 1,100 searches per month
Sahara Artificial Intelligence It is a decentralized blockchain platform focused on democratizing the artificial intelligence ecosystem. I don’t know what this means, but their huge brand search growth shows that people are absolutely like it. I think that’s what the word “blockchain” means and “AI” in your company description.

Year of establishment: 2023
Place: california
Estimated income: $4.5 million
Total funds: $21.1 million
Global search volume: 2,700 searches per month
Artisan Artificial Intelligence Provide “artificial intelligence employees” to handle sales promotions. AI SDR for Personalized Email Promotions is a very popular use case for generative AI, and if the company name sounds familiar, that’s because they were recently featured on Reddit for “Stop employing humans” booth at TechCrunch Disrupt. (The fact that they are on this list indicates the success of the campaign.)

Year of establishment: 2018
Place: san francisco
Estimated income: $5.5 million
Total funds: $27 million
Global search volume: 600 searches per month
air and space intelligence Provides the Flyways AI platform, which combines predictive situational awareness with high-performance user experience to optimize airline operations. The platform assists network management, flight operations and communications, improving safety, efficiency and resilience.

Year of establishment: 2023
Place: Miami, Florida
Estimated income: $500,000
Total funds: $0
Global search volume: 9,100 searches per month
Stealth GPT is an artificial intelligence platform that can generate human-like text and is designed to evade artificial intelligence detection systems. It provides tools for creating (apparently) undetectable content, including academic papers and blogs, and has an AI Humanizer to refine AI-generated text.

Year of establishment: 2006
Place: Michigan
Estimated income: US$3 billion
Total funds: $3.454 billion
Global search volume: 300 searches per month
AcrisureInnovation It is the skunkworks of global insurance provider Acrissure, which claims that “artificial intelligence-driven teams are building innovative software to disrupt the insurance industry above 6T.”

Year of establishment: 2022
Place: san francisco
Estimated income: $17.5 million
Total funds: $377.3 million
Global search volume: 3,580,000 searches per month
Confusing Artificial Intelligence It is an artificial intelligence-driven search engine that combines large language models with real-time network data. Perplexity AI is available in free and paid versions, and many are touting it as a potential “Google killer.” If you want to learn how to get your brand to show up in Perplexity searches, check out our guide LL.M. Optimization.

Year of establishment: 2023
Place: Aquitaine region, France
Estimated income: $5.5 million
Total funds: $894.8 million
Global search volume: 132,000 searches per month
Mistral Artificial Intelligence Develop open-weighted generative artificial intelligence models for developers and enterprises, emphasizing openness, portability and customization. Their models are designed for deployment across a variety of environments, providing efficient and powerful AI solutions.

Year of establishment: 2023
Place: california
Estimated income: $5.5 million
Total funds: $11 million
Global search volume: 41,000 searches per month
lead out is an artificial intelligence research assistant that can automate tasks such as summarizing papers, extracting data, and synthesizing research results. It helps researchers analyze academic literature efficiently, providing organized tables and insights from a huge repository of papers.

Year of establishment: 2022
Place: New York
Estimated income: $5.5 million
Total funds: $5.2 million
Global search volume: 295,000 searches per month
Yodayo is an AI creative platform for anime enthusiasts, providing tools for generating AI art and interacting with AI chatbots that mimic anime characters. Users can create and customize various anime-style artworks and interact with characters through immersive chat.

Year of establishment: 2019
Place: Hongkong
Estimated income: $500,000
Total funds: million US dollars
Global search volume: 62,000 searches per month
Claw Provides a set of multimedia tools powered by artificial intelligence, including video converter, photo enhancer and voice converter. Their products are designed to simplify the video, audio and image editing process for users across different platforms.

final thoughts
All growth data in this article comes from Ahrefs. Want to find hot companies for yourself? Check keyword browser.