These are the top 50 countries with the largest proportion of global AI profiles.
We pulled data from the search index and calculated the number of keywords appearing in AI overview queries compared to regular search queries appearing in each country’s SERPs. We then created a chart showing the countries with the highest proportion of AI overview in their SERPs.
If you expected the United States to be in the top ten, you might be surprised. Currently, the clear leaders are Indonesiaof which AIO appears in 37.2% of all keywords, followed by the Philippines and Mexico (29.1%), India (26.8%), and Nigeria (26.4%).
this us Ranked 13th, AIO triggered 20.5% of all queries, of which Canada (19.2%) and U.K. (19.1%) ranked 17th and 18th.


This is the data in the sortable table:
| rank | nation | Keywords (medium) | Artificial Intelligence Overview | AI Overview Coverage % |
|---|---|---|---|---|
| 1 | Indonesia | 11 | 4096000 | 37.20% |
| 2 | the Philippines | 6.4 | 1865000 | 29.10% |
| 3 | Mexico | 12 | 3496000 | 29.10% |
| 4 | India | 30 | 8026000 | 26.80% |
| 5 | Nigeria | 1.6 | 423000 | 26.40% |
| 6 | Brazil | twenty one | 5303000 | 25.20% |
| 7 | Peru | 2.8 | 696000 | 24.90% |
| 8 | Japan | 18 | 4468000 | 24.80% |
| 9 | Ecuador | 1.3 | 322000 | 24.77% |
| 10 | Colombia | 6.5 | 1573000 | 24.20% |
| 11 | Argentina | 6.3 | 1366000 | 21.70% |
| 12 | Saudi Arabia | 2.7 | 559000 | 20.70% |
| 13 | USA | 140 | 28761000 | 20.50% |
| 14 | Taiwan | 3.5 | 714000 | 20.40% |
| 15 | Chile | 3.2 | 650000 | 20.30% |
| 16 | Egypt | 2.6 | 524000 | 20.20% |
| No. 17 | Canada | No. 19 | 3650000 | 19.20% |
| 18 | U.K. | twenty three | 4387000 | 19.10% |
| No. 19 | Poland | 9.2 | 1727000 | 18.80% |
| 20 | Germany | twenty one | 3918000 | 18.70% |
| twenty one | Italy | 14 | 2586000 | 18.50% |
| No. 22 | Russian Federation | 14 | 2570000 | 18.40% |
| twenty three | Malaysia | 3.4 | 626000 | 18.40% |
| twenty four | Thailand | 4.8 | 882000 | 18.40% |
| 25 | South Africa | 3 | 547000 | 18.20% |
| 26 | Hongkong | 1.5 | 272000 | 18.13% |
| 27 | Bangladesh | 1.4 | 252000 | 18.00% |
| 28 | Australia | 16 | 2838000 | 17.70% |
| 29 | Sweden | 4.6 | 743000 | 16.10% |
| 30 | Netherlands | 12 | 1920000 | 16.00% |
| 31 | Ukraine | 4.5 | 699000 | 15.50% |
| 32 | United Arab Emirates | 2.1 | 323000 | 15.40% |
| 33 | Spain | 18 | 2756000 | 15.30% |
| 34 | Vietnam | 5.2 | 789000 | 15.20% |
| 35 | Norway | 2.9 | 429000 | 14.80% |
| 36 | Singapore | 1.9 | 276000 | 14.50% |
| 37 | South Korea | 2.3 | 333000 | 14.50% |
| 38 | Austria | 2.6 | 374000 | 14.40% |
| 39 | Finland | 1.9 | 269000 | 14.20% |
| 40 | New Zealand | 2.4 | 322000 | 13.40% |
| 41 | Czech Republic | 2.5 | 334000 | 13.40% |
| 42 | Denmark | 2.9 | 386000 | 13.30% |
| 43 | Portugal | 2.1 | 261000 | 12.40% |
| 44 | Ireland | 1.4 | 168000 | 12.00% |
| 45 | Belgium | 2.3 | 270000 | 11.70% |
| 46 | Israel | 1.6 | 173000 | 10.81% |
| 47 | Switzerland | 1.9 | 198000 | 10.40% |
| 48 | Romania | 1.9 | 173000 | 9.10% |
| 49 | Hungary | 1.9 | 173000 | 9.10% |
| 50 | Greece | 1.9 | 165000 | 8.70% |
We also looked at the top 10 languages that dominate the overview of artificial intelligence. English Accounting for more than 50% of all global AI overviews.
spanish Ranked second, accounting for 11.48% of all AI Overviews, followed by Portuguese (5.01%), Japanese (4.37%), and German (3.82%).
Google is slowly expanding Language coverage of AI mode Therefore, these numbers may change in the near future. But for now, we can see English taking a big lead—in part because the majority of AI models trained on are still in English.
| rank | language | Total number of all-in-one machines | AIO by language | % |
|---|---|---|---|---|
| 1 | English (all) | 108450229 | 57202630 | 52.75% |
| 2 | Spanish (all) | 108450229 | 12453390 | 11.48% |
| 3 | Portuguese (all) | 108450229 | 5433689 | 5.01% |
| 4 | Japanese | 108450229 | 4742070 | 4.37% |
| 5 | German (all) | 108450229 | 4147170 | 3.82% |
| 6 | Indonesia | 108450229 | 3948763 | 3.64% |
| 7 | Russian | 108450229 | 2901013 | 2.67% |
| 8 | Italian | 108450229 | 2537275 | 2.34% |
| 9 | Dutch | 108450229 | 1838465 | 1.70% |
| 10 | polishing | 108450229 | 1753576 | 1.62% |
You can use Ahrefs brand radar Track your brand’s presence in various regions around the world.
Enter your brand and go to overview or AI responsechoose Overview of AI or other chatbotsyou’ll see the queries your brand appears for. You can also track competitors in different regions.

You can sign up to participate brand radar Try it here.


